HTML Color Codes HEX Sorted

Please find the HTML Color Code Table which is HEX Sorted

You can also checkout HTML Color Code Table which is Color Name (Text) Sorted Below

HTML Color Code Table which is Color Name (Text) Sorted

140 HTML Colours listed in a Table with Names and Numbers (string, HEX, rgb)


Color Color Code HEX Code RGB Code Color Name Copy
  black #000000 (0, 0, 0) black
  navy #000080 (0, 0, 128) navy
  darkblue #00008B (0, 0, 139) dark blue
  mediumblue #0000CD (0, 0, 205) medium blue
  blue #0000FF (0, 0, 255) blue
  darkgreen #006400 (0, 100, 0) dark green
  green #008000 (0, 128, 0) green
  teal #008080 (0, 128, 128) teal
  darkcyan #008B8B (0, 139, 139) dark cyan
  deepskyblue #00BFFF (0, 191, 255) deep sky blue
  darkturquoise #00CED1 (0, 206, 209) dark turquoise
  mediumspringgreen #00FA9A (0, 250, 154) medium spring green
  lime #00FF00 (0, 255, 0) lime
  springgreen #00FF7F (0, 255, 127) spring green
  aqua #00FFFF (0, 255, 255) aqua
  cyan #00FFFF (0, 255, 255) cyan
  midnightblue #191970 (25, 25, 112) midnight blue
  dodgerblue #1E90FF (30, 144, 255) dodger blue
  lightseagreen #20B2AA (32, 178, 170) light sea green
  forestgreen #228B22 (34, 139, 34) forest green
  seagreen #2E8B57 (46, 139, 87) sea green
  darkslategray #2F4F4F (47, 79, 79) dark slate gray
  limegreen #32CD32 (50, 205, 50) lime green
  mediumseagreen #3CB371 (60, 179, 113) medium sea green
  turquoise #40E0D0 (64, 224, 208) turquoise
  royalblue #4169E1 (65, 105, 225) royal blue
  steelblue #4682B4 (70, 130, 180) steel blue
  darkslateblue #483D8B (72, 61, 139) dark slate blue
  mediumturquoise #48D1CC (72, 209, 204) medium turquoise
  indigo #4B0082 (75, 0, 130) indigo
  darkolivegreen #556B2F (85, 107, 47) dark olive green
  cadetblue #5F9EA0 (95, 158, 160) cadet blue
  cornflowerblue #6495ED (100, 149, 237) cornflower blue
  mediumaquamarine #66CDAA (102, 205, 170) medium aquamarine
  dimgray #696969 (105, 105, 105) dim gray
  slateblue #6A5ACD (106, 90, 205) slate blue
  olivedrab #6B8E23 (107, 142, 35) olive drab
  slategray #708090 (112, 128, 144) slate gray
  lightslategray #778899 (119, 136, 153) light slate gray
  mediumslateblue #7B68EE (123, 104, 238) medium slate blue
  lawngreen #7CFC00 (124, 252, 0) lawn green
  chartreuse #7FFF00 (127, 255, 0) chartreuse
  aquamarine #7FFFD4 (127, 255, 212) aquamarine
  maroon #800000 (128, 0, 0) maroon
  purple #800080 (128, 0, 128) purple
  olive #808000 (128, 128, 0) olive
  gray #808080 (128, 128, 128) gray
  skyblue #87CEEB (135, 206, 235) sky blue
  lightskyblue #87CEFA (135, 206, 250) light sky blue
  blueviolet #8A2BE2 (138, 43, 226) blue violet
  darkred #8B0000 (139, 0, 0) dark red
  darkmagenta #8B008B (139, 0, 139) dark magenta
  saddlebrown #8B4513 (139, 69, 19) saddle brown
  darkseagreen #8FBC8F (143, 188, 143) dark sea green
  lightgreen #90EE90 (144, 238, 144) light green
  mediumpurple #9370DB (147, 112, 219) medium purple
  darkviolet #9400D3 (148, 0, 211) dark violet
  palegreen #98FB98 (152, 251, 152) pale green
  darkorchid #9932CC (153, 50, 204) dark orchid
  yellowgreen #9ACD32 (154, 205, 50) yellow green
  sienna #A0522D (160, 82, 45) sienna
  brown #A52A2A (165, 42, 42) brown
  darkgray #A9A9A9 (169, 169, 169) dark gray / dark grey
  lightblue #ADD8E6 (173, 216, 230) light blue
  greenyellow #ADFF2F (173, 255, 47) green yellow
  paleturquoise #AFEEEE (175, 238, 238) pale turquoise
  lightsteelblue #B0C4DE (176, 196, 222) light steel blue
  powderblue #B0E0E6 (176, 224, 230) powder blue
  firebrick #B22222 (178, 34, 34) fire brick
  darkgoldenrod #B8860B (184, 134, 11) dark golden rod
  mediumorchid #BA55D3 (186, 85, 211) medium orchid
  rosybrown #BC8F8F (188, 143, 143) rosy brown
  darkkhaki #BDB76B (189, 183, 107) dark khaki
  silver #C0C0C0 (192, 192, 192) silver
  mediumvioletred #C71585 (199, 21, 133) medium violet red
  indianred #CD5C5C (205, 92, 92) indian red
  peru #CD853F (205, 133, 63) peru
  chocolate #D2691E (210, 105, 30) chocolate
  tan #D2B48C (210, 180, 140) tan
  lightgray #D3D3D3 (211, 211, 211) light gray / light grey
  thistle #D8BFD8 (216, 191, 216) thistle
  orchid #DA70D6 (218, 112, 214) orchid
  goldenrod #DAA520 (218, 165, 32) golden rod
  palevioletred #DB7093 (219, 112, 147) pale violet red
  crimson #DC143C (220, 20, 60) crimson
  gainsboro #DCDCDC (220, 220, 220) gainsboro
  plum #DDA0DD (221, 160, 221) plum
  burlywood #DEB887 (222, 184, 135) burly wood
  lightcyan #E0FFFF (224, 255, 255) light cyan
  lavender #E6E6FA (230, 230, 250) lavender
  darksalmon #E9967A (233, 150, 122) dark salmon
  violet #EE82EE (238, 130, 238) violet
  palegoldenrod #EEE8AA (238, 232, 170) pale golden rod
  lightcoral #F08080 (240, 128, 128) light coral
  khaki #F0E68C (240, 230, 140) khaki
  aliceblue #F0F8FF (240, 248, 255) alice blue
  honeydew #F0FFF0 (240, 255, 240) honey dew
  azure #F0FFFF (240, 255, 255) azure
  sandybrown #F4A460 (244, 164, 96) sandy brown
  wheat #F5DEB3 (245, 222, 179) wheat
  beige #F5F5DC (245, 245, 220) beige
  whitesmoke #F5F5F5 (245, 245, 245) white smoke
  mintcream #F5FFFA (245, 255, 250) mint cream
  ghostwhite #F8F8FF (248, 248, 255) ghost white
  salmon #FA8072 (250, 128, 114) salmon
  antiquewhite #FAEBD7 (250, 235, 215) antique white
  linen #FAF0E6 (250, 240, 230) linen
  lightgoldenrodyellow #FAFAD2 (250, 250, 210) light golden rod yellow
  oldlace #FDF5E6 (253, 245, 230) old lace
  red #FF0000 (255, 0, 0) red
  fuchsia #FF00FF (255, 0, 255) fuchsia
  deeppink #FF1493 (255, 20, 147) deep pink
  orangered #FF4500 (255, 69, 0) orange red
  tomato #FF6347 (255, 99, 71) tomato
  hotpink #FF69B4 (255, 105, 180) hot pink
  coral #FF7F50 (255, 127, 80) coral
  darkorange #FF8C00 (255, 140, 0) dark orange
  lightsalmon #FFA07A (255, 160, 122) light salmon
  orange #FFA500 (255, 165, 0) orange
  lightpink #FFB6C1 (255, 182, 193) light pink
  pink #FFC0CB (255, 192, 203) pink
  gold #FFD700 (255, 215, 0) gold
  peachpuff #FFDAB9 (255, 218, 185) peach puff
  navajowhite #FFDEAD (255, 222, 173) navajo white
  moccasin #FFE4B5 (255, 228, 181) moccasin
  bisque #FFE4C4 (255, 228, 196) bisque
  mistyrose #FFE4E1 (255, 228, 225) misty rose
  blanchedalmond #FFEBCD (255, 235, 205) blanched almond
  papayawhip #FFEFD5 (255, 239, 213) papaya whip
  lavenderblush #FFF0F5 (255, 240, 245) lavender blush
  seashell #FFF5EE (255, 245, 238) sea shell
  cornsilk #FFF8DC (255, 248, 220) corn silk
  lemonchiffon #FFFACD (255, 250, 205) lemon chiffon
  floralwhite #FFFAF0 (255, 250, 240) floral white
  snow #FFFAFA (255, 250, 250) snow
  yellow #FFFF00 (255, 255, 0) yellow
  lightyellow #FFFFE0 (255, 255, 224) light yellow
  ivory #FFFFF0 (255, 255, 240) ivory
  white #FFFFFF (255, 255, 255) white