140 Different HTML Colors Codes in HEX, RGB codes and HTML String Names
HTML color codes are an essential part of web development. The website is incomplete without the colors and their different combinations. These colors help developers and web designers add color to their websites.
You Can also check HTML color codes sorted in HEX and String-Code order
HTML Color Code Table (HEX Code Sorted)
HTML Color Code Table (Color Code Sorted)
HTML Colours Table with Names and Numbers (String, HEX, RGB)
Color | Color Code | HEX Code | RGB Code | Color Name | Copy |
---|---|---|---|---|---|
cadetblue | #5F9EA0 | (95, 158, 160) | cadet blue | ||
darkolivegreen | #556B2F | (85, 107, 47) | dark olive green | ||
indigo | #4B0082 | (75, 0, 130) | indigo | ||
darkslateblue | #483D8B | (72, 61, 139) | dark slate blue | ||
mediumturquoise | #48D1CC | (72, 209, 204) | medium turquoise | ||
steelblue | #4682B4 | (70, 130, 180) | steel blue | ||
royalblue | #4169E1 | (65, 105, 225) | royal blue | ||
turquoise | #40E0D0 | (64, 224, 208) | turquoise | ||
mediumseagreen | #3CB371 | (60, 179, 113) | medium sea green | ||
limegreen | #32CD32 | (50, 205, 50) | lime green | ||
darkslategray | #2F4F4F | (47, 79, 79) | dark slate gray | ||
seagreen | #2E8B57 | (46, 139, 87) | sea green | ||
forestgreen | #228B22 | (34, 139, 34) | forest green | ||
lightseagreen | #20B2AA | (32, 178, 170) | light sea green | ||
dodgerblue | #1E90FF | (30, 144, 255) | dodger blue | ||
tomato | #FF6347 | (255, 99, 71) | tomato | ||
orangered | #FF4500 | (255, 69, 0) | orange red | ||
white | #FFFFFF | (255, 255, 255) | white | ||
ivory | #FFFFF0 | (255, 255, 240) | ivory | ||
lightyellow | #FFFFE0 | (255, 255, 224) | light yellow | ||
yellow | #FFFF00 | (255, 255, 0) | yellow | ||
snow | #FFFAFA | (255, 250, 250) | snow | ||
floralwhite | #FFFAF0 | (255, 250, 240) | floral white | ||
lemonchiffon | #FFFACD | (255, 250, 205) | lemon chiffon | ||
cornsilk | #FFF8DC | (255, 248, 220) | corn silk | ||
seashell | #FFF5EE | (255, 245, 238) | sea shell | ||
lavenderblush | #FFF0F5 | (255, 240, 245) | lavender blush | ||
papayawhip | #FFEFD5 | (255, 239, 213) | papaya whip | ||
blanchedalmond | #FFEBCD | (255, 235, 205) | blanched almond | ||
mistyrose | #FFE4E1 | (255, 228, 225) | misty rose | ||
bisque | #FFE4C4 | (255, 228, 196) | bisque | ||
moccasin | #FFE4B5 | (255, 228, 181) | moccasin | ||
navajowhite | #FFDEAD | (255, 222, 173) | navajo white | ||
peachpuff | #FFDAB9 | (255, 218, 185) | peach puff | ||
gold | #FFD700 | (255, 215, 0) | gold | ||
deeppink | #FF1493 | (255, 20, 147) | deep pink | ||
pink | #FFC0CB | (255, 192, 203) | pink | ||
lightpink | #FFB6C1 | (255, 182, 193) | light pink | ||
orange | #FFA500 | (255, 165, 0) | orange | ||
lightsalmon | #FFA07A | (255, 160, 122) | light salmon | ||
darkorange | #FF8C00 | (255, 140, 0) | dark orange | ||
coral | #FF7F50 | (255, 127, 80) | coral | ||
hotpink | #FF69B4 | (255, 105, 180) | hot pink | ||
fuchsia | #FF00FF | (255, 0, 255) | fuchsia | ||
red | #FF0000 | (255, 0, 0) | red | ||
oldlace | #FDF5E6 | (253, 245, 230) | old lace | ||
lightgoldenrodyellow | #FAFAD2 | (250, 250, 210) | light golden rod yellow | ||
linen | #FAF0E6 | (250, 240, 230) | linen | ||
antiquewhite | #FAEBD7 | (250, 235, 215) | antique white | ||
salmon | #FA8072 | (250, 128, 114) | salmon | ||
midnightblue | #191970 | (25, 25, 112) | midnight blue | ||
ghostwhite | #F8F8FF | (248, 248, 255) | ghost white | ||
mintcream | #F5FFFA | (245, 255, 250) | mint cream | ||
whitesmoke | #F5F5F5 | (245, 245, 245) | white smoke | ||
beige | #F5F5DC | (245, 245, 220) | beige | ||
wheat | #F5DEB3 | (245, 222, 179) | wheat | ||
sandybrown | #F4A460 | (244, 164, 96) | sandy brown | ||
azure | #F0FFFF | (240, 255, 255) | azure | ||
honeydew | #F0FFF0 | (240, 255, 240) | honey dew | ||
aliceblue | #F0F8FF | (240, 248, 255) | alice blue | ||
khaki | #F0E68C | (240, 230, 140) | khaki | ||
lightcoral | #F08080 | (240, 128, 128) | light coral | ||
palegoldenrod | #EEE8AA | (238, 232, 170) | pale golden rod | ||
violet | #EE82EE | (238, 130, 238) | violet | ||
darksalmon | #E9967A | (233, 150, 122) | dark salmon | ||
lavender | #E6E6FA | (230, 230, 250) | lavender | ||
lightcyan | #E0FFFF | (224, 255, 255) | light cyan | ||
burlywood | #DEB887 | (222, 184, 135) | burly wood | ||
plum | #DDA0DD | (221, 160, 221) | plum | ||
gainsboro | #DCDCDC | (220, 220, 220) | gainsboro | ||
crimson | #DC143C | (220, 20, 60) | crimson | ||
palevioletred | #DB7093 | (219, 112, 147) | pale violet red | ||
goldenrod | #DAA520 | (218, 165, 32) | golden rod | ||
orchid | #DA70D6 | (218, 112, 214) | orchid | ||
thistle | #D8BFD8 | (216, 191, 216) | thistle | ||
lightgray | #D3D3D3 | (211, 211, 211) | light gray / light grey | ||
tan | #D2B48C | (210, 180, 140) | tan | ||
chocolate | #D2691E | (210, 105, 30) | chocolate | ||
indianred | #CD5C5C | (205, 92, 92) | indian red | ||
peru | #CD853F | (205, 133, 63) | peru | ||
mediumvioletred | #C71585 | (199, 21, 133) | medium violet red | ||
silver | #C0C0C0 | (192, 192, 192) | silver | ||
darkkhaki | #BDB76B | (189, 183, 107) | dark khaki | ||
rosybrown | #BC8F8F | (188, 143, 143) | rosy brown | ||
mediumorchid | #BA55D3 | (186, 85, 211) | medium orchid | ||
darkgoldenrod | #B8860B | (184, 134, 11) | dark golden rod | ||
firebrick | #B22222 | (178, 34, 34) | fire brick | ||
powderblue | #B0E0E6 | (176, 224, 230) | powder blue | ||
lightsteelblue | #B0C4DE | (176, 196, 222) | light steel blue | ||
paleturquoise | #AFEEEE | (175, 238, 238) | pale turquoise | ||
greenyellow | #ADFF2F | (173, 255, 47) | green yellow | ||
lightblue | #ADD8E6 | (173, 216, 230) | light blue | ||
darkgray | #A9A9A9 | (169, 169, 169) | dark gray / dark grey | ||
brown | #A52A2A | (165, 42, 42) | brown | ||
sienna | #A0522D | (160, 82, 45) | sienna | ||
yellowgreen | #9ACD32 | (154, 205, 50) | yellow green | ||
darkorchid | #9932CC | (153, 50, 204) | dark orchid | ||
palegreen | #98FB98 | (152, 251, 152) | pale green | ||
darkviolet | #9400D3 | (148, 0, 211) | dark violet | ||
mediumpurple | #9370DB | (147, 112, 219) | medium purple | ||
lightgreen | #90EE90 | (144, 238, 144) | light green | ||
darkseagreen | #8FBC8F | (143, 188, 143) | dark sea green | ||
saddlebrown | #8B4513 | (139, 69, 19) | saddle brown | ||
darkmagenta | #8B008B | (139, 0, 139) | dark magenta | ||
darkred | #8B0000 | (139, 0, 0) | dark red | ||
blueviolet | #8A2BE2 | (138, 43, 226) | blue violet | ||
lightskyblue | #87CEFA | (135, 206, 250) | light sky blue | ||
skyblue | #87CEEB | (135, 206, 235) | sky blue | ||
gray | #808080 | (128, 128, 128) | gray | ||
olive | #808000 | (128, 128, 0) | olive | ||
purple | #800080 | (128, 0, 128) | purple | ||
maroon | #800000 | (128, 0, 0) | maroon | ||
aquamarine | #7FFFD4 | (127, 255, 212) | aquamarine | ||
chartreuse | #7FFF00 | (127, 255, 0) | chartreuse | ||
lawngreen | #7CFC00 | (124, 252, 0) | lawn green | ||
mediumslateblue | #7B68EE | (123, 104, 238) | medium slate blue | ||
lightslategray | #778899 | (119, 136, 153) | light slate gray | ||
slategray | #708090 | (112, 128, 144) | slate gray | ||
olivedrab | #6B8E23 | (107, 142, 35) | olive drab | ||
slateblue | #6A5ACD | (106, 90, 205) | slate blue | ||
dimgray | #696969 | (105, 105, 105) | dim gray | ||
mediumaquamarine | #66CDAA | (102, 205, 170) | medium aquamarine | ||
cornflowerblue | #6495ED | (100, 149, 237) | cornflower blue | ||
aqua | #00FFFF | (0, 255, 255) | aqua | ||
cyan | #00FFFF | (0, 255, 255) | cyan | ||
springgreen | #00FF7F | (0, 255, 127) | spring green | ||
lime | #00FF00 | (0, 255, 0) | lime | ||
mediumspringgreen | #00FA9A | (0, 250, 154) | medium spring green | ||
darkturquoise | #00CED1 | (0, 206, 209) | dark turquoise | ||
deepskyblue | #00BFFF | (0, 191, 255) | deep sky blue | ||
darkcyan | #008B8B | (0, 139, 139) | dark cyan | ||
teal | #008080 | (0, 128, 128) | teal | ||
green | #008000 | (0, 128, 0) | green | ||
darkgreen | #006400 | (0, 100, 0) | dark green | ||
blue | #0000FF | (0, 0, 255) | blue | ||
mediumblue | #0000CD | (0, 0, 205) | medium blue | ||
darkblue | #00008B | (0, 0, 139) | dark blue | ||
navy | #000080 | (0, 0, 128) | navy | ||
black | #000000 | (0, 0, 0) | black |
What are these 140 HTML colors?
These are the standard set of colors that modern browsers support. They cover the main three colors, i.e., red, green, and blue, and their different combinations. in the form of gradients. CSS supports 140 different sets of colors in RGB, HEX, and HTML string code formats.
3 Main HTML Color Code Formats Explained:
1) Hexadecimal Code (HEX Color Code) Format:
HEX code format starts with #
and is followed by 3 bytes. Eg: #FFFFFF
where
each byte represents Red, Green, and Blue (#(red)(green)(blue))
.
Each HEX byte's ranges vary from 00
toFF
where 00
represent the
lowest intensity, and FF
represent the highest intensity (saturation).
This means that the intensity of the red color can be adjusted from 00
to FF
, and
the same is true for green and blue.
Please keep in mind that the order of these colors is important, and the positions of red, green, and blue should not be changed; if they are, the results will be unpredictable.
By mixing these three combinations, you can select any color you want.
Example: If you want white, select #FFFFFF (highest intensity)
If you want black, use the
code #000000
(lowest intensity).and anything in between.
2) HTML String Color Codes:
You can also represent color codes by their names. CSS supports 140 different colors with their HTML string
codes. For example, in your CSS, you can directly mention color code names in String format, as shown below:
style="color:red;
.
3) RGB (red, green, blue) format:
RGB format is represented in decimal number format, ranging from 0
to 255
for each
colors of RGB.
Together, it is represented like this : from rgb (0, 0, 0)
to rgb (255, 255, 255)
Here, 0
represents no light (low intensity), and 255
represents full saturation
(highest intensity).
It is important to keep the order while entering the value in rgb (0, 0, 0)
, where the first
byte is red, the second byte is green, and the third byte is blue.
Interchanging can produce unexpected results.
In short, any color you see on the web screen is a mixture of different intensities of red, green, and blue color.
How do I use these HTML color codes?
Using these color codes is very simple and straight forward. You can either copy the #
based HEX
code from
the Copy button or
or you may feel free to copy the text directly from the tables for HEX code, HTML string code, or RGB code.
How Do These 140 HTML Color Codes Fit Together?
These HTML color codes are arranged in Color String Code Sorted order.
Other important color-code information you can get from this website
This website also has pages for Color Gradient, Color Pallets, and many different tools such as HEX to RGB Converter, RGB to HEX, and so on. Please feel free to checkout.